|
MFCPP
1.0
|
Corentin Chauvin-Hameau – 2019-2020
|
|
Coverage Path Planning for an underwater robot surveying a marine farm
|
|
| ▼Nmfcpp | |
| CAlga | Alga hanging on a line |
| CAlgaeLine | Line on which algae grow |
| ▼CCameraNodelet | Nodelet for a simulated camera |
| COverlapCallback | Callback class for overlap detection |
| CRaycastCallback | Callback class for raycasting |
| CCartControlNodelet | Nodelet for cheated cartesian control of a robot |
| CClockPublisherNode | Class to publish on the /clock topic |
| CExperimentStatsNode | Class to measure statistics about experiments |
| CFarmNodelet | Nodelet class for farm simulation |
| ▼CGPNodelet | Nodelet for a Gaussian Process mapping an algae wall |
| CRectArea | 2D rectangular area |
| CLattice | Class to represent a lattice |
| CLatticeNode | Class to represent a node (viewpoint) of a lattice |
| CMarkerArgs | Arguments used to create a Rviz maker |
| ▼CMPCNode | Node for Model Predictive Control of a robot |
| CMPCBounds | Bounds on the MPC problem |
| CMPCTuningParameters | MPC tuning parameters |
| ▼CPerlinNoiseGenerator | Perlin noise generator |
| CVec2d | Two dimensional vector |
| CPlanningLogic | Base class for a node managing high level planning logic |
| CPlanningNodelet | Nodelet for path planning of an underwater robot surveying a marine farm |
| CRobotModel | Class defining the robot model |
| CRobotSimulator | Robot simulator |
| CRope | Rope tensed between two 3D points |
| CSpline | Class for spline interpolation |
| CTrajPublisherNode | Class to publish hard-coded trajectories |
1.8.11