|
MFCPP
1.0
|
Corentin Chauvin-Hameau – 2019-2020
|
|
Coverage Path Planning for an underwater robot surveying a marine farm
|
|
| Cmfcpp::Alga | Alga hanging on a line |
| Cmfcpp::AlgaeLine | Line on which algae grow |
| Cmfcpp::ClockPublisherNode | Class to publish on the /clock topic |
| Cmfcpp::ExperimentStatsNode | Class to measure statistics about experiments |
| Cmfcpp::Lattice | Class to represent a lattice |
| Cmfcpp::LatticeNode | Class to represent a node (viewpoint) of a lattice |
| Cmfcpp::MarkerArgs | Arguments used to create a Rviz maker |
| Cmfcpp::MPCNode::MPCBounds | Bounds on the MPC problem |
| Cmfcpp::MPCNode | Node for Model Predictive Control of a robot |
| Cmfcpp::MPCNode::MPCTuningParameters | MPC tuning parameters |
| ▼CNodelet | |
| Cmfcpp::CameraNodelet | Nodelet for a simulated camera |
| Cmfcpp::CartControlNodelet | Nodelet for cheated cartesian control of a robot |
| Cmfcpp::FarmNodelet | Nodelet class for farm simulation |
| Cmfcpp::GPNodelet | Nodelet for a Gaussian Process mapping an algae wall |
| Cmfcpp::PlanningNodelet | Nodelet for path planning of an underwater robot surveying a marine farm |
| ▼COverlapCallback | |
| Cmfcpp::CameraNodelet::OverlapCallback | Callback class for overlap detection |
| Cmfcpp::PerlinNoiseGenerator | Perlin noise generator |
| Cmfcpp::PlanningLogic | Base class for a node managing high level planning logic |
| ▼CRaycastCallback | |
| Cmfcpp::CameraNodelet::RaycastCallback | Callback class for raycasting |
| Cmfcpp::GPNodelet::RectArea | 2D rectangular area |
| Cmfcpp::RobotModel | Class defining the robot model |
| Cmfcpp::RobotSimulator | Robot simulator |
| Cmfcpp::Rope | Rope tensed between two 3D points |
| Cmfcpp::Spline | Class for spline interpolation |
| Cmfcpp::TrajPublisherNode | Class to publish hard-coded trajectories |
| Cmfcpp::PerlinNoiseGenerator::Vec2d | Two dimensional vector |
1.8.11